All Home Types|Data through February 2026
Avg Price
Sales
SNLR
Buyer's Market
Avg DOM
| Date | Sales | Avg Price | Median | New Listings | Active Listings | SP/LP | DOM |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 3,868 | $1,008,968 | $865,000 | 10,705 | 33 | 97.0% | 36 |
| Jan 2026 | 3,082 | $973,289 | $840,000 | 10,774 | 33 | 97.0% | 45 |
| Dec 2025 | 3,697 | $1,006,735 | $850,000 | 5,299 | 33 | 97.0% | 41 |
| Nov 2025 | 5,010 | $1,039,458 | $875,000 | 11,134 | 33 | 97.0% | 34 |
| Oct 2025 | 6,138 | $1,054,372 | $900,000 | 16,069 | 34 | 98.0% | 31 |
| Sep 2025 | 5,592 | $1,059,377 | $909,500 | 19,260 | 34 | 98.0% | 33 |
| Aug 2025 | 5,211 | $1,022,143 | $887,000 | 14,038 | 34 | 97.0% | 33 |
| Jul 2025 | 6,100 | $1,051,719 | $910,000 | 17,613 | 34 | 98.0% | 30 |
| Jun 2025 | 6,243 | $1,101,691 | $950,000 | 19,839 | 34 | 98.0% | 26 |
| May 2025 | 6,244 | $1,120,879 | $955,000 | 21,819 | 34 | 100.0% | 25 |
| Apr 2025 | 5,601 | $1,107,463 | $950,000 | 18,836 | 36 | 100.0% | 25 |
| Mar 2025 | 5,011 | $1,093,254 | $945,000 | 17,263 | 36 | 100.0% | 24 |
| Feb 2025 | 4,037 | $1,084,547 | $923,000 | 12,066 | 38 | 100.0% | 28 |
| Jan 2025 | 3,847 | $1,040,994 | $910,000 | 12,392 | 39 | 99.0% | 37 |
| Dec 2024 | 3,359 | $1,067,186 | $930,000 | 4,681 | 40 | 98.0% | 36 |
| Nov 2024 | 5,875 | $1,106,050 | $945,000 | 11,592 | 41 | 99.0% | 31 |
| Oct 2024 | 6,658 | $1,135,215 | $960,000 | 15,328 | 40 | 100.0% | 27 |
| Sep 2024 | 4,996 | $1,107,291 | $950,000 | 18,089 | 39 | 100.0% | 27 |
| Aug 2024 | 4,975 | $1,074,425 | $925,000 | 12,547 | 39 | 99.0% | 28 |
| Jul 2024 | 5,391 | $1,106,617 | $950,000 | 16,296 | 39 | 99.0% | 24 |
| Jun 2024 | 6,213 | $1,162,167 | $990,000 | 17,964 | 40 | 100.0% | 20 |
| May 2024 | 7,013 | $1,165,691 | $992,000 | 18,612 | 41 | 102.0% | 19 |
| Apr 2024 | 7,114 | $1,156,167 | $981,500 | 16,941 | 43 | 102.0% | 19 |
| Mar 2024 | 6,560 | $1,121,615 | $977,297 | 13,120 | 45 | 102.0% | 20 |
1–24 of 175 rows